Steel Legend represents the philosophical state of rock-solid durability and irresistible aesthetics. Built around most demanding specs and features, the Steel Legend series aims at daily users and mainstream enthusiasts! Providing a strong array of materials/components to ensure a stable and reliable performance.
$289.99 Original price was: $289.99.$92.99Current price is: $92.99.
Steel Legend represents the philosophical state of rock-solid durability and irresistible aesthetics. Built around most demanding specs and features, the Steel Legend series aims at daily users and mainstream enthusiasts! Providing a strong array of materials/components to ensure a stable and reliable performance.
- Protect Your Wallet with Safe Payments
- Online assistance, always at your service.
- Safe Shopping Guaranteed
- Best price, safe shopping guarantee

| SKU | 516237 |
|---|---|
| Memory Slots | 4 x 288pin DIMM |
| Packaging | Retail |
| BIOS | 256 Mb Flash ROM, UEFI AMI BIOS |
| North Bridge | Intel Z790 |
| Socket Type | LGA 1700 |
| Intel CPU Support | Core i7 Core i5 Core i3 Celeron Pentium Core i9 |
| Supported Memory Technologies | Non-ECC Memory Supported Extreme Memory Profile (XMP) |
| Maximum Memory Supported Per Slot | 32GB |
| Memory Type | DDR5-4800 |
| Audio Channels | 7.1 |
| Memory Speeds Supported | 6800(OC)/ 6666(OC)/ 6600(OC)/ 6400(OC)/ 6200(OC)/ 6133(OC)/ 6000(OC)/ 5800(OC)/ 5600(OC)/ 5400(OC)/ 5333(OC)/ 5200(OC)/ 5066(OC)/ 5000(OC)/ 4800 |
| Max Memory Supported | 128GB |
| Memory Channel Support | Dual Channel |
| Onboard Graphic Chipset | Requires CPU with Integrated Graphics |
| Multi-GPU Support | 2-Way CrossFireX |
| M.2 Port Type | 2242 2260 2280 |
| SATA Express | 1 x M.2 Socket 3 E Key 5 x M.2 Socket 3 M key |
| SATA 6Gb/s | 8 |
| RAID Support | RAID 0 RAID 1 RAID 5 RAID 10 |
| Audio Chipset | Realtek ALC897 |
| UPC | 4710483940859 |
| Mfr Part# | MBZ790STEELLEGE |
| Audio Ports | 1 x 3.5 mm Microphone 1 x 3.5 mm Line-In 1 x 3.5 mm Rear Speaker 1 x 3.5 mm Subwoofer 1 x 3.5 mm Line-Out |
| LAN Chipset | Dragon RTL8125BG |
| Wireless Technology | 802.11b 802.11g 802.11a WiFi 4 (802.11n) WiFi 5 (802.11ac) WiFi 6 (802.11ax) |
| PCI Express 4.0 x16 | 1 |
| PCI Express 5.0 x16 | 1 |
| PCI Express 3.0 x16 | 1 |
| Specialty Ports | 2 x WiFi Antenna Ports |
| USB 3.1 | 1 x USB 3.2 (Gen 2 Type-C) 1 x USB 3.2 (Gen 2 Type-A) 8 x USB 3.2 (Gen 1 Type-A) |
| Video Connectors | 1 x HDMI 2.1 1 x DisplayPort 1.4 |
| LAN Ports | 1 x 10/100/1000/2500 RJ-45 LAN |
| Digital Audio | 1 x Optical |
| Headers | 1 x CPU Fan Header 1 x Water Pump Header 5 x System Fan Header |
| WiFi Support | V-M.2 Slot |
| USB | 2 x USB 3.2 Gen 1 Type-A Headers (4 Ports) 2 x USB 2.0 Headers (3 Ports) 1 x USB 3.2 Gen 2×2 Type-C Header (1 Port) |
| Power Connectors | 1 x 24-pin ATX Connector 2 x 8-pin +12 V Connector |
| ATX Connector | 24-pin ATX Power Connector |
| Depth | 12.00 in. (305.00 mm) |
| Width | 9.60 in. (243.84 mm) |
| Form Factor | ATX |
| Parts | 3 Years |
| Labor | 3 Years |
| LAN Speed | 10/100/1000/2500Mbps |
| What's in the Box | Motherboard, Manual, 2x SATA Cables, Antenna, M.2 Screws |
Be the first to review “ASRock Z790 Steel Legend WiFi Intel LGA 1700 ATX Motherboard” Cancel reply
Related products
Motherboards












Reviews
There are no reviews yet.