ROG Strix Helios combines legendary ROG style with builder-focused features like a front panel control module, adjustable GPU support brackets, easy cable routing options and support for custom water cooling. Add a splash of color with front panel Aura Sync or add the ROG Terminal for a more colorful impact.
$259.99 $98.99
ROG Strix Helios combines legendary ROG style with builder-focused features like a front panel control module, adjustable GPU support brackets, easy cable routing options and support for custom water cooling. Add a splash of color with front panel Aura Sync or add the ROG Terminal for a more colorful impact.
- Protect Your Wallet with Safe Payments
- Online assistance, always at your service.
- Safe Shopping Guaranteed
- Best price, safe shopping guarantee

SKU | 970780 |
---|---|
Front Ports | 1 x Audio Out 1 x Audio In 1 x USB 3.2 Gen 2 Type-C 4 x USB 3.2 Gen 1 Type-A |
UPC | 192876245774 |
Features | Cable Routing Holes |
Case Type | Mid-Tower |
Color | Black |
Material | Aluminum Glass |
Motherboard Support | ATX eATX microATX Mini-ITX |
Max Motherboard Size | ATX |
Motherboard Tray | Fixed |
Side Panel | Window |
LEDs | RGB LED |
Internal 3.5" Drive Bays | 2 |
Internal 2.5" Drive Bays | 4 |
Expansion Slots | 8 |
Mfr Part# | 90DC0020-B30000 |
Radiator Mounting | Top Internal Front Internal Rear Internal |
USB 3.0 | 5 |
Supported Radiator Sizes | 1 x 120 mm Front Internal 1 x 240 mm Front Internal 1 x 280 mm Front Internal 1 x 120 mm Rear Internal 1 x 240 mm Top Internal 1 x 120 mm Top Internal 1 x 140 mm Top Internal 1 x 140 mm Rear Internal 1 x 140 mm Front Internal 1 x 280 mm Top Internal 1 x 360 mm Top Internal 1 x 360 mm Front Internal 1 x 420 mm Front Internal |
Liquid Cooling Ready | Yes |
Fan Bays | 1 x Rear 120mm Fan Bay 2 x Top 140mm Fan Bays 3 x Top 120mm Fan Bays 1 x Rear 140mm Fan Bay 3 x Front 120mm Fan Bays 3 x Front 140mm Fan Bays |
Power Supply | Not Included |
Power Supply Mount | Bottom (ATX) |
Width | 9.84 in. (249.94 mm) |
Depth | 22.24 in. (565.00 mm) |
Height | 23.30 in. (592.00 mm) |
Max CPU Heatsink Height | 7.48 in. (190.00 mm) |
Max Power Supply Depth | 8.70 in. (220.00 mm) |
Max Video Card Length | 17.72 in. (450.00 mm) |
Box Dimensions (WxDxH) | 15.25 x 29.00 x 28.00 in. (387.35 x 736.60 x 711.20 mm) |
Parts | 1 Year |
Labor | 1 Year |
Reviews
There are no reviews yet.