The MasterBox MB530P is equipped with addressable RGB and 3 glass panels to view the lightshow. The front and side panel offer a clear view of the front fans and system configuration, while the panel behind the motherboard is patterned tempered glass to hide the open side of the PSU.
$74.99 $57.74
The MasterBox MB530P is equipped with addressable RGB and 3 glass panels to view the lightshow. The front and side panel offer a clear view of the front fans and system configuration, while the panel behind the motherboard is patterned tempered glass to hide the open side of the PSU.
- Protect Your Wallet with Safe Payments
- Online assistance, always at your service.
- Safe Shopping Guaranteed
- Best price, safe shopping guarantee

SKU | 897025 |
---|---|
Cable Routing Holes | Yes |
UPC | 884102047138 |
Case Type | Mid-Tower |
Color | Black |
Material | Steel Glass |
Motherboard Support | ATX microATX Mini-ITX |
Max Motherboard Size | ATX |
USB 3.0 | 2 |
Mfr Part# | MCBB530PKHNNS01 |
LEDs | RGB LED |
Buttons | Power Reset LED |
Internal 3.5" Drive Bays | 2 |
Internal 2.5" Drive Bays | 4 |
Expansion Slots | 7 |
Front Ports | 1 x Audio Out 2 x USB 2.0 1 x Audio In 2 x USB 3.2 Gen 1 Type-A |
USB 2.0 | 2 |
Side Panel | Window |
Audio Ports | Audio In Jack Audio Out Jack |
Power Supply Mount | Bottom (ATX) |
What's in the Box | Cooler Master MasterBox MB530P Mid-Tower Case |
Supported Radiator Sizes | 1 x 120 mm Front Internal 1 x 240 mm Front Internal 1 x 280 mm Front Internal 1 x 120 mm Rear Internal 1 x 240 mm Top Internal 1 x 120 mm Top Internal 1 x 140 mm Top Internal 1 x 140 mm Front Internal 1 x 360 mm Front Internal |
Fan Bays | 1 x Rear 120mm Fan Bay 2 x Top 120mm Fan Bays 2 x Top 140mm Fan Bays 3 x Front 120mm Fan Bays 3 x Front 140mm Fan Bays |
Case Fans Intake | 3 x Front 120mm Fans |
Case Fans Exhaust | 1 x Rear 120 mm |
Included Fans | 1 x 120mm Fan 3 x 120mm RGB LED Fans |
Power Supply | Not Included |
Liquid Cooling Ready | Yes |
Radiator Mounting | Top Internal Front Internal Rear Internal |
Width | 9.01 in. (228.85 mm) |
Depth | 19.29 in. (489.97 mm) |
Height | 18.46 in. (468.80 mm) |
Max CPU Heatsink Height | 6.50 in. (165.00 mm) |
Max Video Card Length | 16.10 in. (410.00 mm) |
Box Dimensions (WxDxH) | 22.05 x 11.42 x 21.26 in. (560.00 x 290.00 x 540.00 mm) |
Parts | 1 Year |
Labor | 1 Year |
Reviews
There are no reviews yet.