The O11 Dynamic is the combination of modern design and art. Through years of researching, collecting feedback and redesigning; We have successfully craft the best edition of dual chamber chassis.
$229.99 $91.99
The O11 Dynamic is the combination of modern design and art. Through years of researching, collecting feedback and redesigning; We have successfully craft the best edition of dual chamber chassis.
- Protect Your Wallet with Safe Payments
- Online assistance, always at your service.
- Safe Shopping Guaranteed
- Best price, safe shopping guarantee

SKU | 281691 |
---|---|
Front Ports | 1 x Audio Out 1 x Audio In 1 x USB 3.2 Gen 1 Type-C 4 x USB 3.2 Gen 1 Type-A |
UPC | 840353009721 |
Features | Cable Routing Holes |
Case Type | Full Tower |
Color | White |
Material | Aluminum Glass |
Motherboard Support | ATX eATX microATX Mini-ITX |
Max Motherboard Size | eATX |
Motherboard Tray | Fixed |
Side Panel | Window |
LEDs | RGB LED |
Internal 3.5" Drive Bays | 4 |
Internal 2.5" Drive Bays | 6 |
Expansion Slots | 8 |
Mfr Part# | G99.O11DXL.WT00 |
Radiator Mounting | Top Internal Side Internal |
USB 3.0 | 5 |
Liquid Cooling Ready | Yes |
Fan Bays | 2 x Top 140mm Fan Bays 3 x Top 120mm Fan Bays 3 x Side 120mm Fan Bays 3 x Bottom 120mm Fan Bays |
Included Fans | None |
Power Supply | Not Included |
Power Supply Mount | Bottom (ATX) |
Width | 11.22 in. (285.00 mm) |
Depth | 18.54 in. (471.00 mm) |
Height | 20.20 in. (513.08 mm) |
Max CPU Heatsink Height | 6.57 in. (167.00 mm) |
Max Power Supply Depth | 11.02 in. (280.00 mm) |
Max Video Card Length | 17.56 in. (446.00 mm) |
Box Dimensions (WxDxH) | 23.66 x 15.00 x 23.39 in. (601.00 x 381.00 x 594.00 mm) |
Parts | 1 Year |
Labor | 1 Year |
Reviews
There are no reviews yet.