ROG Strix Z690-E Gaming WiFi puts 12th Gen Intel Core processors at center stage, with beefed-up power delivery, cooling, cutting-edge connectivity options, and a range of accoutrements that effortlessly propel builds to maximum performance. This series flagship is your ticket to next-level gaming.
$429.99 $98.99
ROG Strix Z690-E Gaming WiFi puts 12th Gen Intel Core processors at center stage, with beefed-up power delivery, cooling, cutting-edge connectivity options, and a range of accoutrements that effortlessly propel builds to maximum performance. This series flagship is your ticket to next-level gaming.
- Protect Your Wallet with Safe Payments
- Online assistance, always at your service.
- Safe Shopping Guaranteed
- Best price, safe shopping guarantee

SKU | 342030 |
---|---|
Memory Type | DDR5-4800 |
UPC | 195553494632 |
Packaging | Retail |
Microsoft Certifications | Windows 11 Ready |
Manageability | WOL PXE |
BIOS | 256Mb AMI UEFI Bios |
North Bridge | Intel Z690 |
Socket Type | LGA 1700 |
Intel CPU Support | Core i7 Core i5 Core i3 Celeron Pentium Core i9 |
Supported Memory Technologies | Non-ECC Memory Supported Extreme Memory Profile (XMP) |
Audio Channels | 7.1 |
Mfr Part# | Z690-EGMWIFI |
Memory Speeds Supported | 6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(OC)/ 5400(OC)/ 5200(OC)/ 5000(OC)/ 4800 |
Memory Slots | 4 x 288pin DIMM |
Max Memory Supported | 128GB |
Memory Channel Support | Dual Channel |
Onboard Graphic Chipset | Requires CPU with Integrated Graphics |
M.2 Port Type | 2242 2260 2280 22110 |
SATA Express | 3 x M.2 Socket 3 M Key |
SATA 6Gb/s | 6 |
RAID Support | RAID 0 RAID 1 RAID 5 RAID 10 |
Audio Chipset | ROG SupremeFX ALC4080 |
Maximum Memory Supported Per Slot | 32GB |
WiFi Support | Onboard WiFi |
Audio Ports | 1 x 3.5 mm Microphone 1 x 3.5 mm Line-In 1 x 3.5 mm Rear Speaker 1 x 3.5 mm Subwoofer 1 x 3.5 mm Line-Out |
LAN Ports | 1 x 10/100/1000/2500 RJ-45 LAN |
Wireless Technology | 802.11b 802.11g 802.11a WiFi 4 (802.11n) WiFi 5 (802.11ac) WiFi 6 (802.11ax) Bluetooth v5.2 |
PCI Express 4.0 x16 | 1 |
PCI Express 5.0 x16 | 1 |
PCI Express 3.0 x16 | 1 |
PCI Express x1 | 1 |
Specialty Ports | 2 x WiFi Antenna Ports |
USB 2.0 | 4 x USB 2.0 (Type-A) |
USB 3.1 | 4 x USB 3.2 (Gen 1 Type-A) 1 x USB 3.2 (Gen 2 Type-C) 1 x USB 3.2 (Gen 2×2 Type-C) 2 x USB 3.2 (Gen 2 Type-A) |
Video Connectors | 1 x HDMI 2.1 1 x DisplayPort 1.4 |
LAN Speed | 10/100/1000/2500Mbps |
Wireless LAN Chipset | Intel 2×2 Wi-Fi 6E |
Digital Audio | 1 x Optical |
Headers | 1 x Water Pump Header 2 x CPU Fan Header 5 x System Fan Header |
USB | 2 x USB 2.0 Headers (4 Ports) 1 x USB 3.2 Gen 1 Type-A Header (2 Ports) 1 x USB 3.2 Gen 2×2 Type-C Header (1 Port) |
Power Connectors | 1 x 24-pin ATX Connector 2 x 8-pin +12 V Connector |
ATX Connector | 24-pin ATX Power Connector |
Depth | 12.00 in. (305.00 mm) |
Width | 9.61 in. (244.00 mm) |
Form Factor | ATX |
Parts | 3 Years |
Labor | 3 Years |
What's in the Box | Motherboard, 4x SATA Cables, ROG Hyper M.2 Card, M.2 Screws, Antennas, M.2 Q Latch Package, M.2 Rubber Packages, ROG Graphics Card Holder, ROG Key Chain, Cable Tie, ROG Strix Stickers, Driver Disc, Guide |
Reviews
There are no reviews yet.