The O11 Dynamic is the combination of modern design and art. Through years of researching, collecting feedback and redesigning; we have successfully craft the best edition of the dual chamber chassis.
$149.99 $98.99
The O11 Dynamic is the combination of modern design and art. Through years of researching, collecting feedback and redesigning; we have successfully craft the best edition of the dual chamber chassis.
- Protect Your Wallet with Safe Payments
- Online assistance, always at your service.
- Safe Shopping Guaranteed
- Best price, safe shopping guarantee

SKU | 281428 |
---|---|
Mfr Part# | PC-O11DX |
UPC | 840353009318 |
Series | Dynamic |
Case Type | Mid-Tower |
Color | Black |
Material | Steel Glass |
Motherboard Support | ATX eATX microATX |
Max Motherboard Size | eATX |
Motherboard Tray | Fixed |
Side Panel | Window |
Cable Routing Holes | Yes |
Internal 3.5" Drive Bays | 3 |
Internal 2.5" Drive Bays | 3 |
Expansion Slots | 8 |
Front Ports | 1 x Audio Out 1 x Audio In 2 x USB 3.2 Gen 1 Type-A 1 x USB 3.2 Gen 1 Type-C |
USB 3.0 | 3 |
Audio Ports | Audio In Jack Audio Out Jack |
Liquid Cooling Ready | Yes |
Radiator Mounting | Top Internal Front Internal Rear Internal |
Fan Bays | 2 x Top 120mm Fan Bays 3 x Side 120mm Fan Bays 3 x Bottom 120mm Fan Bays |
Power Supply | Not Included |
Power Supply Mount | Top (ATX) |
What's in the Box | Computer Case, Product Manual |
Width | 10.71 in. (272.00 mm) |
Depth | 17.52 in. (445.00 mm) |
Height | 17.56 in. (446.00 mm) |
Max CPU Heatsink Height | 6.10 in. (155.00 mm) |
Max Power Supply Depth | 10.04 in. (255.00 mm) |
Max Video Card Length | 16.54 in. (420.00 mm) |
Box Dimensions (WxDxH) | 20.51 x 14.41 x 22.20 in. (521.00 x 366.00 x 564.00 mm) |
Parts | 1 Year |
Labor | 1 Year |
Be the first to review “Lian Li PC-O11 Dynamic Tempered Glass ATX Mid-Tower Computer Case – Black” Cancel reply
Related products
Computer Cases
Lian Li Lancool II MESH Performance Type C Tempered Glass ATX Mid-Tower Computer Case – Black
Reviews
There are no reviews yet.