The ASUS ROG Strix Z790-A Gaming WiFi D4 white and silver scheme motherboard is designed with boosted power delivery and optimized cooling to cope with the demands of powerful 13th Generation Intel Core processors. Along with Wi-Fi 6 and PCI Express 5.0 for superfast transfer speeds and storage, ROG Strix Z790-A Gaming WiFi D4 is ready to take the helm of your clean and neat white gaming gear.
$379.99 $98.99
The ASUS ROG Strix Z790-A Gaming WiFi D4 white and silver scheme motherboard is designed with boosted power delivery and optimized cooling to cope with the demands of powerful 13th Generation Intel Core processors. Along with Wi-Fi 6 and PCI Express 5.0 for superfast transfer speeds and storage, ROG Strix Z790-A Gaming WiFi D4 is ready to take the helm of your clean and neat white gaming gear.
- Protect Your Wallet with Safe Payments
- Online assistance, always at your service.
- Safe Shopping Guaranteed
- Best price, safe shopping guarantee

SKU | 443556 |
---|---|
Memory Speeds Supported | 5333(OC)/5133(OC)/5066(OC)/5000(OC)/4800(OC)/4700(OC)/4600(OC)/4500(OC)/4400(OC)/4266(OC)/4133(OC)/4000(OC)/3866(OC)/3733(OC)/3600(OC)/ 3466(OC)/3400(OC)/3333(OC)/3200/3000/2933/2800/2666/2400/2133 |
UPC | 195553941037 |
Packaging | Retail |
Manageability | WOL PXE |
BIOS | 256 Mb Flash ROM, UEFI AMI BIOS |
North Bridge | Intel Z790 |
Socket Type | LGA 1700 |
Intel CPU Support | Core i7 Core i5 Core i3 Celeron Pentium Core i9 |
Supported Memory Technologies | Non-ECC Memory Supported Extreme Memory Profile (XMP) |
Maximum Memory Supported Per Slot | 32GB |
Audio Channels | 7.1 |
Mfr Part# | STXZ790AWFD4 |
Memory Slots | 4 x 288pin DIMM |
Max Memory Supported | 128GB |
Memory Channel Support | Dual Channel |
Onboard Graphic Chipset | Requires CPU with Integrated Graphics |
M.2 Port Type | 2242 2260 2280 22110 |
SATA Express | 4 x M.2 Socket 3 M Key |
SATA 6Gb/s | 4 |
RAID Support | RAID 0 RAID 1 RAID 10 |
Audio Chipset | ROG SupremeFX ALC4080 |
Memory Type | DDR4-2133 DDR4-2400 DDR4-2666 DDR4-2933 DDR4-3200 DDR4-2800 DDR4-3000 |
WiFi Support | Onboard WiFi |
Video Connectors | 1 x HDMI 2.1 1 x DisplayPort 1.4 |
Digital Audio | 1 x Optical |
Wireless Technology | 802.11b 802.11g 802.11a WiFi 4 (802.11n) WiFi 5 (802.11ac) WiFi 6 (802.11ax) Bluetooth v5.2 |
PCI Express 4.0 x16 | 2 |
PCI Express 5.0 x16 | 1 |
PCI Express x1 | 1 |
LAN Ports | 1 x 10/100/1000/2500 RJ-45 LAN |
Audio Ports | 1 x 3.5 mm Microphone 1 x 3.5 mm Line-In 1 x 3.5 mm Rear Speaker 1 x 3.5 mm Subwoofer 1 x 3.5 mm Line-Out |
Specialty Ports | 2 x WiFi Antenna Ports |
USB 2.0 | 2 x USB 2.0 (Type-A) |
USB 3.1 | 4 x USB 3.2 (Gen 1 Type-A) 1 x USB 3.2 (Gen 2 Type-C) 1 x USB 3.2 (Gen 2×2 Type-C) 2 x USB 3.2 (Gen 2 Type-A) |
LAN Chipset | Intel 2.5Gb Ethernet |
LAN Speed | 10/100/1000/2500Mbps |
Headers | 1 x Water Pump Header 2 x CPU Fan Header 5 x System Fan Header |
USB | 2 x USB 2.0 Headers (4 Ports) 1 x USB 3.2 Gen 1 Type-A Header (2 Ports) 1 x USB 3.2 Gen 2×2 Type-C Header (1 Port) |
Power Connectors | 1 x 24-pin ATX Connector 2 x 8-pin +12 V Connector |
ATX Connector | 24-pin ATX Power Connector |
Depth | 12.00 in. (305.00 mm) |
Width | 9.60 in. (243.84 mm) |
Form Factor | ATX |
Parts | 3 Years |
Labor | 3 Years |
What's in the Box | Motherboard, 2x SATA Cables, M.2 Thermal Pads, Antennas, Cable Ties, M.2 Q-Latch Packages, Key Chain, Stickers, M.2 Rubber Packages, Documentation |
Reviews
There are no reviews yet.